Wawa Fleet CardThe smartest way to fuel your business. |
Wawa Universal CardThe smart and flexible way to fuel your business. |
|||||
---|---|---|---|---|---|---|
Only Differences | Learn More | Learn More | ||||
The Basics | Wawa Fleet Card | Wawa Universal Card | ||||
Same low price for cash or credit | ||||||
Options for charge card (pay balance each month) or credit card (flexibility to carry a balance) | ||||||
No setup, annual or card fees | ||||||
Accepted at over 850 Wawa fueling locations (99% Wawa sites have diesel) | ||||||
Accepted at Wawa plus 95% of U.S. gas stations | ||||||
Customer service, available 24/7 | ||||||
Visibility | Wawa Fleet Card | Wawa Universal Card | ||||
Capture detailed transaction data for every purchase | ||||||
Track employee spending in real time and detailed reports | ||||||
Create custom reports | ||||||
Always know who spends what, where and when | ||||||
Tax exemption reporting (for qualified businesses) | ||||||
Security and Control | Wawa Fleet Card | Wawa Universal Card | ||||
PIN authorization required at the pump | ||||||
Control spending by card or driver | ||||||
Limit fueling by time of day or days of week | ||||||
Limit card use by product type, location, or dollar amount | ||||||
Account Management and Accounting | Wawa Fleet Card | Wawa Universal Card | ||||
24/7 online and mobile account access | ||||||
Automatic fuel accounting | ||||||
No need to chase down employee fuel receipts | ||||||
Available online payment | ||||||
Wawa Fleet CardThe smartest way to fuel your business. |
Wawa Universal CardThe smart and flexible way to fuel your business. |
|||||
Learn More | Learn More |
Compare Cards
See what’s different about each Wawa card, and choose the best one for your business.